![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Unit Areas in m2 | ||||
| Unit No. | Ground | First | Balcony | Courtyard |
| 1 | 74.87 | 74.87 | 7.12 | 130 |
| 2 | 74.36 | 74.36 | 5.13 | 30 |
| 3 | 74.95 | 74.95 | 5.13 | 48 |
| 4 | 85.19 | 85.19 | 11.34 | 78 |
| 5 | 74.85 | 74.85 | 7.12 | 68 |
| 6 | 74.45 | 74.45 | 6.99 | 27 |
| 7 | 74.36 | 74.36 | 7.09 | 27 |
| 8 | 74.36 | 74.36 | 7.09 | 27 |
| 9 | 74.87 | 74.87 | 7.12 | 68 |
| 10 | 74.87 | 74.87 | 9.28 | 42 |
| 11 | 74.36 | 74.36 | 4.95 | 27 |
| 12 | 80.99 | 80.99 | 8.01 | 111 |
![]() |